743 Old Post Road
$3000 pm
Description
Pure Ocean front!! Vineyard Sound lapping at your patio, Sweeping ocean views from every room. This luxury contemporary will sleep 12 adults and has 2 master suites, 6 bedrooms, 4 1/2 baths, an oversized living room, gourmet kitchen, 2 ocean side decks, 2 car garage and is within walking distance of fine waterfront dining, Vineyard ferry and public beaches. Warm water ocean swimming right off the patio. Like a ship at sea!!! High speed internet is included.
Property Information
Rental Type:
Summer Rental
Security Deposit:
$500
Additional Fees:
$50
Bedrooms:
5
Rooms:
9
Sleeps:
10
Baths:
2.5
Community Features:
Area Maintenance
Community Features:
Association Fee
Community Features:
Beach
Community Features:
Bike Paths
Community Features:
Boating
Community Features:
Clubhouse
Community Features:
Dock
Community Features:
Playground/Park
Community Features:
Pool
Community Features:
Public Transportation
Community Features:
Tennis Courts
Water Front:
Yes
Water View:
Yes
Distance to Beach:
Walking
Pets:
Yes Smoking:
No
Heat A/C:
Heat and AC
Appliances:
Full Appliances
Avalibility Calendar
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Javascript is required to view this map.

