| Type | Bedroom(s) | Bathroom(s) | Sqft |
Price |
|
|---|---|---|---|---|---|
|
|
Single-Family Home | 4+ | 3+ | 10000+ | $2,000,000 |
|
|
Townhouse | 2+ | 1+ | 4000+ | $888,000 |
|
|
Unspecified | 1+ | 1+ | 20000+ | $800,000 |
|
|
Single-Family Home | 1+ | 1+ | 10000+ | $739,900 |
|
|
Single-Family Home | 4+ | 2+ | 10000+ | $739,000 |
|
|
Single-Family Home | 4+ | 1+ | 10000+ | $589,000 |
|
|
Townhouse | 2+ | 3+ | 3750+ | $450,000 |
|
|
Condo | 1+ | 1+ | 250+ | $375,000 |
|
|
Single-Family Home | 3+ | 3+ | 4000+ | $250,000 |
|
|
Single-Family Home | 2+ | 1+ | 250+ | $250,000 |
