| Type | Bedroom(s) |
Bathroom(s) |
Sqft | Price | |
|---|---|---|---|---|---|
|
|
Condo | 1+ | 1+ | 250+ | $375,000 |
|
|
Single-Family Home | 4+ | 1+ | 10000+ | $589,000 |
|
|
Single-Family Home | 1+ | 1+ | 10000+ | $739,900 |
|
|
Single-Family Home | 1+ | 1+ | 10000+ | $20,000 |
|
|
Townhouse | 2+ | 1+ | 4000+ | $888,000 |
|
|
Single-Family Home | 3+ | 1+ | 15000+ | $249,000 |
|
|
Unspecified | 1+ | 1+ | 20000+ | $800,000 |
|
|
Single-Family Home | 2+ | 1+ | 250+ | $250,000 |
|
|
Single-Family Home | 4+ | 2+ | 10000+ | $739,000 |
|
|
Single-Family Home | 3+ | 2+ | $100,000 |
