| Bathroom(s) | Bedroom(s) | Town |
Price |
Listing Code | Type | |
|---|---|---|---|---|---|---|
|
|
3+ | 4+ | Fall River | $2,000,000 | 12314 | Single-Family Home |
|
|
1+ | 2+ | Dartmouth | $888,000 | 973849374 | Townhouse |
|
|
1+ | 1+ | Fairhaven | $800,000 | 5743 | Unspecified |
|
|
1+ | 1+ | Marion | $739,900 | 12312312 | Single-Family Home |
|
|
2+ | 4+ | Dartmouth | $739,000 | 777223 | Single-Family Home |
|
|
1+ | 4+ | Mattapoisett | $589,000 | 24542 | Single-Family Home |
|
|
3+ | 2+ | Fall River | $450,000 | 12345 | Townhouse |
|
|
1+ | 1+ | Dartmouth | $375,000 | 9823 | Condo |
|
|
3+ | 3+ | Dartmouth | $250,000 | 162598 | Single-Family Home |
|
|
1+ | 2+ | Acushnet | $250,000 | gisjmae | Single-Family Home |
