WATERVIEW BEACH HOUSE IN MARAVISTA
$1700 pm
Description
This waterview beach house is just 50 yards to the bay and a barefoot walk to warm water ocean swimming beach. This home has 2 bedrooms, 2 baths, gleaming hardwood floors, a large water view loft for additional space and a fully fenced back yard. Just 2 houses from Great Bay. Close to beach side dining and the ferry to Marthas Vineyard.
Property Information
Rental Type:
Summer Rental
Security Deposit:
$500
Bedrooms:
3
Rooms:
6
Sleeps:
7
Baths:
2
Community Features:
Beach
Community Features:
Bike Paths
Community Features:
Boating
Community Features:
Public Transportation
Water Front:
Yes
Water View:
Yes
Distance to Beach:
Walking
Pets:
Yes Smoking:
No
Heat A/C:
Heat and AC
Appliances:
Full Appliances
Avalibility Calendar
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Javascript is required to view this map.




